Availability: | |
---|---|
Quantity: | |
Square wire mesh has uniform holes, good rust resistance and durability.
Square wire mesh has uniform holes, good rust resistance and durability.
Specifications of Square Wire Mesh Available | ||
mesh | Wire Gauge (Diameter) BWG | Width |
2 mesh | 18,19 | 0.6M-1.2M |
3 mesh | 19,20,21 | 0.6M-1.2M |
4 mesh | 20,21,22,23 | 0.6M-1.2M |
5 mesh | 22,23,24,25 | 0.6M-1.2M |
6 mesh | 22,23,24,25,26 | 0.6M-1.2M |
7 mesh | 23,24,25,26 | 0.6M-1.2M |
8 mesh | 24,25,26,27 | 0.6M-1.2M |
10 mesh | 28,29,30 | 0.6M-1.2M |
12 mesh | 29,30 | 0.6M-1.2M |
Note: 1.) The above specifications could be Hot Dipped Galvanized Before or after Weaving, Or Electro Galvanized Before or After Weaving. | ||
2.) Packing: Each roll in Water Proof Paper, the in Hessian Cloth |
Specifications of Square Wire Mesh Available | ||
mesh | Wire Gauge (Diameter) BWG | Width |
2 mesh | 18,19 | 0.6M-1.2M |
3 mesh | 19,20,21 | 0.6M-1.2M |
4 mesh | 20,21,22,23 | 0.6M-1.2M |
5 mesh | 22,23,24,25 | 0.6M-1.2M |
6 mesh | 22,23,24,25,26 | 0.6M-1.2M |
7 mesh | 23,24,25,26 | 0.6M-1.2M |
8 mesh | 24,25,26,27 | 0.6M-1.2M |
10 mesh | 28,29,30 | 0.6M-1.2M |
12 mesh | 29,30 | 0.6M-1.2M |
Note: 1.) The above specifications could be Hot Dipped Galvanized Before or after Weaving, Or Electro Galvanized Before or After Weaving. | ||
2.) Packing: Each roll in Water Proof Paper, the in Hessian Cloth |
+86-152 0000 8083
+86-311-87162039
Room D808, ZhuoDa Commmercial Building, Huai'an West Road, Shijiazhuang,Hebei, China.