Availability: | |
---|---|
Quantity: | |
Strong corrosion resistance, good overall flexibility and stability.
Strong corrosion resistance, good overall flexibility and stability.
1.The flexible structure can adapt to the changes of the slope without being damaged, and has better safety and stability than the rigid structure.
2. Strong anti-scouring ability, can withstand water flow speed up to 6m/s.
3. The structure is inherently water-permeable, and has a strong tolerance for the natural and filtering effects of groundwater. Suspended substances and silt in the water can be deposited in the rock fill, which is beneficial to the growth of natural plants and gradually restores the original Some ecological environment.
1.The flexible structure can adapt to the changes of the slope without being damaged, and has better safety and stability than the rigid structure.
2. Strong anti-scouring ability, can withstand water flow speed up to 6m/s.
3. The structure is inherently water-permeable, and has a strong tolerance for the natural and filtering effects of groundwater. Suspended substances and silt in the water can be deposited in the rock fill, which is beneficial to the growth of natural plants and gradually restores the original Some ecological environment.
Heavy hexagonal wire netting | |||
Mesh Opening (MM) | Iron Wire Diameter (MM) | (PVC Wire)/ Inside diameter/Outer diameter(MM) | Roll Width (M) |
60X80 | 2.0-2.8 | 2.0/3.0-2.5/3.5 | 4.3 |
80X100 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 4.3 |
80X120 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 4.3 |
100X120 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 4.3 |
100X150 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 4.3 |
120X150 | 2.0-4.0 | 2.0/3.0-3.0/4.0 | 4.3 |
Heavy hexagonal wire netting | |||
Mesh Opening (MM) | Iron Wire Diameter (MM) | (PVC Wire)/ Inside diameter/Outer diameter(MM) | Roll Width (M) |
60X80 | 2.0-2.8 | 2.0/3.0-2.5/3.5 | 4.3 |
80X100 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 4.3 |
80X120 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 4.3 |
100X120 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 4.3 |
100X150 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 4.3 |
120X150 | 2.0-4.0 | 2.0/3.0-3.0/4.0 | 4.3 |
+86-152 0000 8083
+86-311-87162039
Room D808, ZhuoDa Commmercial Building, Huai'an West Road, Shijiazhuang,Hebei, China.