Availability: | |
---|---|
Quantity: | |
Length | Diameter | Helix Diameter | Weight(KG) |
30’’ | 5/8’’ | 4’’ | 1.766 |
30’’ | 5/8’’ | 6’’ | 2.165 |
36’’ | 5/8’’ | 6’’ | 2.4055 |
30’’ | 3/4’’ | 6’’ | 2.547 |
36’’ | 3/4’’ | 6’’ | 2.8515 |
48’’ | 3/4’’ | 6’’ | 3.461 |
36’’ | 3/4’’ | 8’’ | 3.142 |
48’’ | 3/4’’ | 8’’ | 3.7513 |
54’’ | 3/4’’ | 8’’ | 4.055 |
60’’ | 3/4’’ | 8’’ | 4.361 |
48’’ | 1/2’’ | 3’’ | 1.583 |
Length | Diameter | Helix Diameter | Weight(KG) |
30’’ | 5/8’’ | 4’’ | 1.766 |
30’’ | 5/8’’ | 6’’ | 2.165 |
36’’ | 5/8’’ | 6’’ | 2.4055 |
30’’ | 3/4’’ | 6’’ | 2.547 |
36’’ | 3/4’’ | 6’’ | 2.8515 |
48’’ | 3/4’’ | 6’’ | 3.461 |
36’’ | 3/4’’ | 8’’ | 3.142 |
48’’ | 3/4’’ | 8’’ | 3.7513 |
54’’ | 3/4’’ | 8’’ | 4.055 |
60’’ | 3/4’’ | 8’’ | 4.361 |
48’’ | 1/2’’ | 3’’ | 1.583 |
+86-152 0000 8083
+86-311-87162039
Room D808, ZhuoDa Commmercial Building, Huai'an West Road, Shijiazhuang,Hebei, China.