Availability: | |
---|---|
Quantity: | |
SIZE | GAUGE | HEAD SIZE | APPROX. COUNTS PER POUND | |
1-3/4" | 6D | 11-1/2 | 3/6"/17/64" | 156 |
2-1/4" | 8D | 10-1/4 | 15/64"/9/32" | 90 |
2-3/4" | 10D | 9 | 1/4"/5/16" | 59 |
2-7/8" | 12D | 9 | 1/4"/5/16" | 57 |
3" | 16D | 8 | 9/32"/11/32" | 45 |
3-1/2" | 20D | 6 | 5/16"/3/8" | 28 |
4" | 30D | 5 | 21/64"/7/16" | 22 |
SIZE | GAUGE | HEAD SIZE | APPROX. COUNTS PER POUND | |
1-3/4" | 6D | 11-1/2 | 3/6"/17/64" | 156 |
2-1/4" | 8D | 10-1/4 | 15/64"/9/32" | 90 |
2-3/4" | 10D | 9 | 1/4"/5/16" | 59 |
2-7/8" | 12D | 9 | 1/4"/5/16" | 57 |
3" | 16D | 8 | 9/32"/11/32" | 45 |
3-1/2" | 20D | 6 | 5/16"/3/8" | 28 |
4" | 30D | 5 | 21/64"/7/16" | 22 |
+86-152 0000 8083
+86-311-87162039
Room D808, ZhuoDa Commmercial Building, Huai'an West Road, Shijiazhuang,Hebei, China.