Availability: | |
---|---|
Quantity: | |
SIZE | APPROX. COUNTS PER POUND | |
1-1/4" | 3D | 115 |
1-1/2" | 4D | 125 |
2" | 6D | 85 |
2-1/4" | 7D | 78 |
2-1/4" | 8D | 64 |
3" | 10D | 48 |
3-1/4" | 12D | 32 |
3-1/2" | 16D | 34 |
4" | 20D | 29 |
SIZE | APPROX. COUNTS PER POUND | |
1-1/4" | 3D | 115 |
1-1/2" | 4D | 125 |
2" | 6D | 85 |
2-1/4" | 7D | 78 |
2-1/4" | 8D | 64 |
3" | 10D | 48 |
3-1/4" | 12D | 32 |
3-1/2" | 16D | 34 |
4" | 20D | 29 |
+86-152 0000 8083
+86-311-87162039
Room D808, ZhuoDa Commmercial Building, Huai'an West Road, Shijiazhuang,Hebei, China.